Product Details:
Minimum Order Quantity | 5000 Kg |
Manufacturer | Suboneyo |
Composition | Minerals |
Prescription/Non prescription | Non prescription |
Brand | Suboneyo |
Appearance | Light Brown |
Efficacy | Promote Healthy Growth |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | Bag |
Brand | Suboneyo |
Pack Size | 25 kg |
Color | light yellow to light brown |
Appearance | Powder Feed |
Main Ingredient | Protein |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Dosage | 300-900 gms |
Pack Type | 25 kg |
Packaging Size | 25 kg bag |
Appearance | Powder |
Efficacy | Feed additives,Promote Healthy & Growth,Promote Nutrition |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Brand | Suboneyo |
Color | Off White |
Appearance | Powder |
Main Nutrients | Protein |
Product Details:
Minimum Order Quantity | 5000 Kg |
Grade Standard | Feed Grade |
Form | Powder |
3.5/5
Rated by 13 Users