Product Details:
Minimum Order Quantity | 100 Bottle |
Usage/Application | Surface Disinfectant |
Packaging Size | 100 ml,250 ml,1Ltr,5Ltr |
Packaging Type | Bottle |
Purity (%) | 99.99% |
Physical State | Liquid |
Brand | CORONASH |
Shelf Life | 1 year |
Appearance/Color | White Liquid |
100 Days Protective Antimicrobial Antiviral Surface Coating. DrSUMOZ CORONASH - 24/7 X 100 Days active Surface Disinfectant Spray Sanitizer, Germ Protection on Hard & Soft Surfaces, (100ml)
Advantages of DrSumoz CORONASH over the conventional sanitisers
| Parameter for Comparison | DrSumoz CORONASH | Other conventional Sanitizers |
1 | Principal | Physical disruption | Chemical poison killing or dehydration |
2 | Method of action | Attracts and burst pierces the outer protective layer and kills pathogen | Chemically or by dehydration |
3 | Active duration on surfaces | 100 days | Effective upto 4-5 hours max |
4 | Toxicity | Very less toxic | Generally much toxic |
5 | Mutation response | Resistance is not possible ,No mutation | Pathogen may develop resistance against regular sanitizers |
6 | Environment friendliness | Environment friendly proprietary antipathogen nano absorbents technology | Generally based on ethyl alcohol which is produced from sugarcane prompting depleting natural resources such as water, soil nutrients & may find its ways in soil |
7 | Testing/Proof oif efficiency
| Tested in NABL accredited labs for germ killing efficacy | Usually product specific not available. |
8 | Germ killing action | Kills germs via unique mode of action | Kills by chemical action |
9 | Germ Killing effect | Kills 99.9 to 99.99% of germs | Varies based on formulation & ingredients |
10 | Application Frequency | LONG LASTING EFECT hence Needs to apply ONCE in 100 Days, | More Frequent, Continuously need to apply. Works only till the hands are wet. |
Additional Information:
Product Details:
Usage/Application | Surface Disinfectant |
Physical State | Liquid |
Brand | CORONASH |
Product Details:
Usage/Application | Industrial |
Brand | coronash |
Product Details:
Usage/Application | Surface Disinfectant |
Brand | CORONASH |
3.5/5
Rated by 13 Users